Sorted by
- List View
- Map View
- Grid View
-
$239,9003 beds, 1 bath1,360 sqft lot 8,276 sqftMLS 1623151
-
$174,9003 beds, 1 bath1,060 sqft lot 6,969 sqftMLS 1622657
-
$269,9003 beds, 1.5 baths1,737 sqft lot 20,037 sqftMLS 1622796
-
$259,9003 beds, 2 baths1,384 sqft lot 14,810 sqftMLS 1622716
-
$209,9003 beds, 1 bath1,510 sqft lot 20,037 sqftMLS 1622297
-
$235,000Price Drop3 beds, 1.5 baths1,507 sqft lot 10,018 sqftMLS 1620535
-
$170,0002 beds, 1.5 baths1,364 sqft lot 20,473 sqftMLS 1621130
-
$219,9003 beds, 2 baths1,290 sqft lot 10,454 sqftMLS 1621450
-
3 beds, 2.5 baths1,764 sqft lot 15,245 sqftMLS 1619863
-
$324,9993 beds, 3 baths2,487 sqft lot 21,780 sqftMLS 1619347
-
3 beds, 2.5 baths2,280 sqft lot 1.15 acMLS 1618612
-
$224,900Price Drop3 beds, 1 bath985 sqft lot 7,405 sqftMLS 1618141
-
$243,500Price Drop3 beds, 2 baths1,296 sqft lot 10,018 sqftMLS 1617053
-
4 beds, 2 baths1,773 sqft lot 20,908 sqftMLS 1612244
-
3 beds, 2.5 baths2,950 sqft lot 15,245 sqftMLS 1610679
-
$280,0004 beds, 1.5 baths2,381 sqft lot 20,908 sqftMLS 1608702
-
$329,9004 beds, 2 baths2,802 sqft lot 1.03 acMLS 1603668
-
4 beds, 2 baths2,620 sqft lot 15,681 sqftMLS 1602767
Information is provided by WIREX. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
Copyright 2019 WIREX - All Rights Reserved
This MLS IDX is (c) Diverse Solutions 2019.