Sorted by
- List View
- Map View
- Grid View
-
$109,9003 beds, 1 bath1,169 sqft lot 5,227 sqftMLS 1623818
-
$115,0004 beds, 2.5 baths1,279 sqft lot 4,356 sqftMLS 1623690
-
$169,9003 beds, 1.5 baths1,208 sqft lot 3,920 sqftMLS 1623624
-
$179,9004 beds, 1 bath1,323 sqft lot 5,227 sqftMLS 1623601
-
$137,5003 beds, 1 bath1,000 sqft lot 3,049 sqftMLS 1623516
-
$194,9003 beds, 2 baths1,119 sqft lot 5,227 sqftMLS 1623425
-
$162,9004 beds, 1 bath1,332 sqft lot 9,583 sqftMLS 1623153
-
$154,9004 beds, 1 bath1,051 sqft lot 5,662 sqftMLS 1622701
-
$214,9003 beds, 1.5 baths1,559 sqft lot 10,890 sqftMLS 1623072
-
$149,9003 beds, 2 baths1,230 sqft lot 4,356 sqftMLS 1623047
-
$175,0003 beds, 1 bath1,206 sqft lot 6,098 sqftMLS 1622963
-
$119,9002 beds, 1 bath1,000 sqft lot 3,484 sqftMLS 1622944
-
$169,9004 beds, 2 baths1,731 sqft lot 11,325 sqftMLS 1622886
-
$179,0003 beds, 2.5 baths1,401 sqft lot 5,227 sqftMLS 1622864
-
$162,9003 beds, 1 bath959 sqft lot 7,840 sqftMLS 1622758
-
$174,9002 beds, 1 bath970 sqft lot 4,791 sqftMLS 1622719
-
$99,9003 beds, 1 bath1,206 sqft lot 3,484 sqftMLS 1622627
-
$149,9004 beds, 1.5 baths1,950 sqft lot 4,791 sqftMLS 1622438
-
$170,0003 beds, 1.5 baths1,897 sqft lot 7,840 sqftMLS 1622386
-
$124,9003 beds, 1 bath1,201 sqft lot 3,484 sqftMLS 1622246
-
$129,9002 beds, 1 bath1,093 sqft lot 5,227 sqftMLS 1621887
-
$169,9002 beds, 1.5 baths1,434 sqft lot 7,405 sqftMLS 1622040
-
$154,9005 beds, 2 baths1,561 sqft lot 4,791 sqftMLS 1622021
-
$175,0002 beds, 1 bath962 sqft lot 7,405 sqftMLS 1621950
-
$60,0002 beds, 1 bath769 sqft lot 2,178 sqftMLS 1621804
-
$161,5003 beds, 2 baths1,500 sqft lot 4,791 sqftMLS 1621609
-
$149,9003 beds, 1.5 baths1,480 sqft lot 5,227 sqftMLS 1621715
-
$129,9003 beds, 1 bath1,140 sqft lot 5,227 sqftMLS 1621690
-
$249,0003 beds, 2.5 baths2,082 sqft lot 5,227 sqftMLS 1621516
-
$255,0003 beds, 3.5 baths2,193 sqft lot 10,018 sqftMLS 1621454
Information is provided by WIREX. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
Copyright 2019 WIREX - All Rights Reserved
This Custom IDX is (c) Diverse Solutions 2019.