Sorted by
- List View
- Map View
- Grid View
-
$390,0003 beds, 1.5 baths2,028 sqft lot 5,227 sqftMLS 1623170
-
$425,0004 beds, 2.5 baths2,377 sqft lot 4,356 sqftMLS 1622955
-
3 beds, 2 baths1,542 sqft lot 6,534 sqftMLS 1623390
-
$369,9005 beds, 2 baths2,324 sqft lot 5,227 sqftMLS 1622201
-
$895,0003 beds, 3.5 baths3,735 sqft lot 12,196 sqftMLS 1622825
-
3 beds, 1 bath1,365 sqft lot 4,791 sqftMLS 1621734
-
$254,9003 beds, 2 baths1,656 sqft lot 9,583 sqftMLS 1623071
-
$474,9005 beds, 2 baths2,278 sqft lot 8,276 sqftMLS 1622836
-
3 beds, 1 bath1,446 sqft lot 6,534 sqftMLS 1621514
-
$279,9003 beds, 2 baths1,673 sqft lot 6,534 sqftMLS 1622675
-
2 beds, 1.5 baths1,478 sqft lot 6,534 sqftMLS 1621321
-
$474,9004 beds, 2.5 baths2,169 sqft lot 5,227 sqftMLS 1622640
-
$409,9003 beds, 1.5 baths1,851 sqft lot 3,049 sqftMLS 1621628
-
3 beds, 1.5 baths1,760 sqft lot 5,227 sqftMLS 1621203
-
3 beds, 2.5 baths1,840 sqftMLS 1622512
-
$419,9003 beds, 1.5 baths1,872 sqft lot 5,227 sqftMLS 1621799
-
3 beds, 1.5 baths2,140 sqft lot 4,791 sqftMLS 1622079
-
3 beds, 1.5 baths1,668 sqft lot 6,098 sqftMLS 1622177
-
6 beds, 3.5 baths4,298 sqft lot 6,969 sqftMLS 1620721
-
1 bed, 1.5 baths870 sqftMLS 1621888
-
3 beds, 1.5 baths1,355 sqft lot 7,405 sqftMLS 1621780
-
$325,0003 beds, 1.5 baths1,581 sqft lot 5,662 sqftMLS 1620575
-
$1,595,0004 beds, 2.5 baths3,680 sqft lot 39,204 sqftMLS 1620513
-
4 beds, 2.5 baths3,000 sqft lot 6,534 sqftMLS 1621411
-
$479,9003 beds, 2.5 baths2,277 sqft lot 8,276 sqftMLS 1621030
-
$539,9003 beds, 1.5 baths1,901 sqft lot 4,791 sqftMLS 1620662
-
4 beds, 2.5 baths3,294 sqft lot 7,405 sqftMLS 1619579
-
4 beds, 2 baths1,936 sqft lot 5,227 sqftMLS 1620634
-
3 beds, 1.5 baths1,307 sqft lot 6,098 sqftMLS 1620728
-
$499,9003 beds, 3.5 baths2,268 sqft lot 5,662 sqftMLS 1620698
Information is provided by WIREX. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
Copyright 2019 WIREX - All Rights Reserved
This IDX Software is (c) Diverse Solutions 2019.