What Can I Afford?
By getting pre-approved for a loan, you can look for a property with confidence and estimate your monthly payment.
Find a lot that suits your budget and start building! With size options ranging from just over one‐quarter acre to just under one‐half acre, the Sandmar Village subdivision has the perfect lot for your family at the perfect price point. Plus, you can choose your own builder! This beautiful, quaint community is conveniently located near schools, shopping, and gorgeous downtown Ripon.
Lot Number | Lot Acreage | Price | Status |
---|---|---|---|
1 | 0.286 | $29,500 | FOR SALE |
2 | 0.264 | $32,800 | FOR SALE |
5 | 0.45 | $43,800 | FOR SALE |
7 | 0.456 | $43,800 | FOR SALE |
8 | 0.45 | $40,500 | FOR SALE |
9 | 0.263 | $32,800 | FOR SALE |
10 | 0.263 | $40,500 | FOR SALE |
11 | 0.263 | $40,500 | FOR SALE |
12 | 0.245 | $40,500 | FOR SALE |
13 | 0.276 | $40,500 | FOR SALE |
14 | 0.294 | $42,700 | FOR SALE |
15 | 0.317 | $42,700 | FOR SALE |
16 | 0.337 | $38,300 | FOR SALE |
17 | 0.288 | $38,300 | FOR SALE |
18 | 0.298 | $42,700 | FOR SALE |
19 | 0.274 | $42,700 | FOR SALE |
20 | 0.263 | $42,700 | FOR SALE |
21 | 0.25 | $42,700 | FOR SALE |
22 | 0.263 | $42,700 | FOR SALE |
23 | 0.263 | $42,700 | FOR SALE |
24 | 0.263 | $36,100 | FOR SALE |
25 | 0.264 | $29,500 | FOR SALE |
27 | 0.244 | $35,000 | FOR SALE |
28 | 0.197 | $35,000 | FOR SALE |
29 | 0.211 | $35,000 | FOR SALE |
30 | 0.211 | $35,000 | FOR SALE |
31 | 0.211 | $35,000 | FOR SALE |
32 | 0.211 | $35,000 | FOR SALE |
33 | 0.211 | $35,000 | FOR SALE |
34 | 0.211 | $35,000 | FOR SALE |
35 | 0.211 | $35,000 | FOR SALE |
36 | 0.238 | $32,800 | FOR SALE |
37 | 0.238 | $35,000 | FOR SALE |
38 | 0.211 | $35,000 | FOR SALE |
39 | 0.211 | $35,000 | FOR SALE |
40 | 0.211 | $35,000 | FOR SALE |
Enjoy a wooded conservation area and spacious lots on a private cul-de-sac. Convenient access to shopping and recreation with easy commutes to Milwaukee and Chicago areas.
Find an economical lot, with options ranging from just over one‐quarter acre to just under one‐half acre. This beautiful, quaint subdivision is close to schools, shopping, and gorgeous downtown Ripon.
Twin Pine Farm Subdivision, featured twice in the Parade of Homes, boasts oversized lots nestled in a charming country setting. Phase III homesites now available!
Relax in a peaceful neighborhood with pockets of greenery. Enjoy the freedom of managed lawn care and snow removal. The Fairway Villas are conveniently located near The Legend at Brandybrook Golf Club.
By getting pre-approved for a loan, you can look for a property with confidence and estimate your monthly payment.
When looking for a lot to build on, there are several factors to consider. Point Real Estate can help!
A listing agent that understands your needs and wants can enhance the experience of selling your property.
By getting pre-approved for a loan, you can look for a property with confidence and estimate your monthly payment.
When looking for a lot to build on, there are several factors to consider. Point Real Estate can help!